Stats of TORNEO APERTURA 2021

Player Team PM TG G OG YC BC RC A GC F S TO MVP FP
1 Look Luis Ruiz Monserrate Bodegas Mariano Hernández f.s. 5 1 1 0 1 0 0 0 0 0 0 0 0 0
2 Look Alejandro Robles Marín BENIMUR MOTOR FS 7 3 3 0 1 0 0 0 0 0 0 0 0 0
3 Look JOSE ANGEL ALMELA GARIJO Carnicería Galvez FS - San Jose De la Vega 5 0 0 0 0 0 0 0 0 0 0 0 2 0
4 Look MATIAS JESUS CONEJEROS BILBAO Carnicería Galvez FS - San Jose De la Vega 7 7 7 0 0 0 0 0 0 0 0 0 0 0
5 Look Miguel Ángel Vielsa Pérez Bodegas Mariano Hernández f.s. 5 3 3 0 0 0 0 0 0 0 0 0 0 0
6 Look José Antonio Murales Gimeno Bodegas Mariano Hernández f.s. 7 6 6 1 0 0 0 0 0 0 0 0 0 0
7 Look Antonio Eusebio Lopez Hernandez CH Recreativos Atlético Los Dolores 5 2 2 0 0 0 0 0 0 0 0 0 0 0
8 Look Fulgencio Nicolas Lopez CH Recreativos Atlético Los Dolores 2 1 1 0 1 0 0 0 0 0 0 0 0 0
9 Look Alejandro Esteban Navarro CH Recreativos Atlético Los Dolores 6 1 1 0 1 0 0 0 0 0 0 0 0 0
10 Look Javier Dasilva Riquelme CH Recreativos Atlético Los Dolores 4 5 5 0 3 0 0 0 0 0 0 0 0 0
11 Look Alvaro Eusebio Lucas Hernández CH Recreativos Atlético Los Dolores 4 2 2 0 1 0 0 0 0 0 0 0 0 0
12 Look Eduardo Soldevila Perez-Serrano CH Recreativos Atlético Los Dolores 5 4 4 0 1 0 0 0 0 0 0 0 1 0
13 Look Francisco Guirao Cegarra CH Recreativos Atlético Los Dolores 6 1 1 0 2 0 0 0 0 0 0 0 0 0
14 Look Carlos Garcia Albaladejo CH Recreativos Atlético Los Dolores 5 0 0 0 0 0 0 0 0 0 0 0 1 0
15 Look Pedro Jesús Valero Martínez Salones La Daya Calasparra FS 6 1 1 0 2 0 0 0 0 0 0 0 0 0
16 Look Julio Cesar Cuello Taboada CH Recreativos Atlético Los Dolores 6 1 1 0 3 0 0 0 0 0 0 0 0 0
17 Look Andres Robles Molina CH Recreativos Atlético Los Dolores 6 1 1 0 2 0 0 0 0 0 0 0 0 0
18 Look Íñigo Martínez Mendoza ZARANFLOTA F.S. 2 1 1 0 0 0 0 0 0 0 0 0 0 0
19 Look César Ibáñez Martínez Santa Eulalia ONMI FS 9 3 3 0 3 0 0 0 0 0 0 0 1 0
20 Look Moisés Ibáñez Martínez Santa Eulalia ONMI FS 5 0 0 0 1 0 0 0 0 0 0 0 0 0
21 Look Ignacio Mateos Soler Santa Eulalia ONMI FS 7 7 7 0 0 0 1 0 0 0 0 0 0 0
22 Look ADOLFO MARQUINA RUBIO Interdomicilio 9 0 0 0 0 0 0 0 0 0 0 0 1 0
23 Look DANIEL MURCIA MANZANARES Interdomicilio 5 2 2 0 1 0 0 0 0 0 0 0 1 0
24 Look JOSE ANTONIO QUINTO ORTIZ Interdomicilio 5 2 2 0 1 0 0 0 0 0 0 0 0 0
25 Look KEVIN GARRE CASANOVA Interdomicilio 5 2 2 0 2 0 0 0 0 0 0 0 0 0
26 Look ANTONIO LOPEZ GARCIA Interdomicilio 5 4 4 0 1 0 0 0 0 0 0 0 0 0
27 Look FRANCISCO JAVIER GARCIA MARIN Interdomicilio 6 2 2 0 0 0 0 0 0 0 0 0 0 0
28 Look MANUEL MARTINEZ QUINTO Interdomicilio 3 9 9 0 1 0 0 0 0 0 0 0 1 0
29 Look Pedro Torralba Mellado ZARANFLOTA F.S. 7 3 3 0 1 0 0 0 0 0 0 0 0 0
30 Look Pablo ALEX ABAD "VINATE" ZARANFLOTA F.S. 6 9 9 0 0 0 0 0 0 0 0 0 1 0
31 Look Jose Lison Martinez ZARANFLOTA F.S. 5 1 1 0 2 0 0 0 0 0 0 0 0 0
32 Look victor alcazar vivancos ZARANFLOTA F.S. 6 1 1 0 0 0 0 0 0 0 0 0 0 0
33 Look Rubén Casanova Alcázar ZARANFLOTA F.S. 4 1 1 0 0 0 0 0 0 0 0 0 0 0
34 Look Pedro Martínez Peñalver ZARANFLOTA F.S. 5 0 0 0 1 0 0 0 0 0 0 0 0 0
35 Look adrian ortiz martinez ZARANFLOTA F.S. 3 2 2 0 0 0 0 0 0 0 0 0 0 0
36 Look victor manuel hernandez cortes CH Recreativos Atlético Los Dolores 6 4 4 0 2 0 0 0 0 0 0 0 0 0
37 Look Juan Francisco Rodríguez Sanchez CH Recreativos Atlético Los Dolores 5 1 1 0 0 0 0 0 0 0 0 0 3 0
38 Look Francisco Zapata Tomás Los viejos - MAFS Fs 11 0 0 0 1 0 0 0 0 0 0 0 1 0
39 Look Daniel Nicolas Martinez AEK 6 0 0 0 0 1 0 0 0 0 0 0 0 0
40 Look Reynaldo Sanchez Marin Alaespera delfallo F.S 7 2 2 1 0 0 0 0 0 0 0 0 0 0
41 Look José María Blanco Mellado Santa Eulalia ONMI FS 6 2 2 0 1 0 0 0 0 0 0 0 2 0
42 Look Vicente López Plaza Santa Eulalia ONMI FS 4 6 6 0 1 0 0 0 0 0 0 0 1 0
43 Look FRANCISCO DE BORJA BOTELLA BALLESTER Interdomicilio 7 3 3 0 1 0 0 0 0 0 0 0 0 0
44 Look JUAN ANTONIO GARCIA MARTINEZ Interdomicilio 7 1 1 0 0 0 0 0 0 0 0 0 0 0
45 Look SERGIO GARCIA ALEMAN Interdomicilio 7 15 15 0 4 0 0 0 0 0 0 0 3 0
46 Look JAVIER BELMONTE TORRECILLAS ALA-PELICANOS F.S. 5 1 1 0 2 0 0 0 0 0 0 0 0 0
47 Look Javier Mateos Soler Santa Eulalia ONMI FS 6 6 6 0 0 0 1 0 0 0 0 0 1 0
48 Look Marcos Díaz Palao Santa Eulalia ONMI FS 6 8 8 0 2 0 0 0 0 0 0 0 0 0
49 Look JESUS GALVEZ OLIVAS Carnicería Galvez FS - San Jose De la Vega 5 3 3 0 1 0 0 0 0 0 0 0 0 0
50 Look Jesus Morga Martínez AEK 6 0 0 0 0 0 1 0 0 0 0 0 0 0
161 / 161
Go to of 4 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.