Stats of Xª Liga Amateur Futbol sala Murcia

Player Team PM TG G OG YC BC RC GC MVP FP
1 Look Mehdi Didi AÚPA PELAOS F.S. 10 8 8 0 3 0 0 0 1 0
2 Look FULGENCIO NICOLAS LOPEZ Taller el Majo FS 7 2 2 0 0 0 0 0 0 0
3 Look DAVID MARTINEZ POZUELO Taller el Majo FS 19 6 6 0 1 0 0 0 0 0
4 Look PEDRO GUERRERO PEREZ Taller el Majo FS 8 2 2 0 2 0 0 0 0 0
5 Look ANTONIO MARTINEZ FRUCTUOSO Taller el Majo FS 22 1 1 0 0 0 0 0 0 0
6 Look ALEJANDRO SANCHEZ MARTINEZ Taller el Majo FS 16 1 1 0 0 0 0 0 0 0
7 Look ILIE-TEODOR ALBULESCU Taller el Majo FS 4 1 1 0 0 0 0 0 1 0
8 Look ADRIAN FRUTOS RODRIGUEZ Taller el Majo FS 11 6 6 0 2 0 0 0 0 0
9 Look Jonatan Muñoz lopez Falcon Delivery & Barberia New Look - new team 20 3 3 0 3 0 0 0 1 0
10 Look Francisco Javier Sanchez andres Falcon Delivery & Barberia New Look - new team 7 14 14 0 1 0 0 0 3 0
11 Look Iván Manrique Martínez Bodegas Mariano Hernández f.s. 10 10 10 0 3 0 0 0 1 0
12 Look Gabriel Riquelme Sánchez Transportes Gregorio e Hijos S.L. 2 1 1 0 0 0 0 0 0 0
13 Look Carlos Pérez Ruíz Transportes Gregorio e Hijos S.L. 4 0 0 0 0 0 0 0 1 0
14 Look EMILIO FLORES SANCHEZ Taller el Majo FS 9 5 5 0 2 0 0 0 1 0
15 Look PEDRO GUILLEN LOPEZ ALA-PELICANOS F.S. 17 36 36 0 1 0 0 0 8 0
16 Look MOISES LOPEZ ORTIZ ACOBASA SAN ANDRES FS 5 0 0 0 1 0 0 0 1 0
17 Look JUAN GUIRAO MARTINEZ ACOBASA SAN ANDRES FS 12 1 1 0 1 0 0 0 0 0
18 Look IVAN ALARCON BERNAL ACOBASA SAN ANDRES FS 8 0 0 0 3 0 0 0 0 0
19 Look EMILIO JOSE GOMEZ LOPEZ ACOBASA SAN ANDRES FS 15 11 11 0 0 0 0 0 1 0
20 Look Sergio Sanchez martinez Pizzería D'Alba Futsal 13 0 0 0 3 0 0 0 1 0
21 Look Alejandro Moreno amoros Pizzería D'Alba Futsal 8 0 0 0 1 0 0 0 0 0
22 Look Juan Miguel Espín Hernández Pizzería D'Alba Futsal 11 5 5 0 1 0 1 0 1 0
23 Look Juan José Gil Fructuoso Pizzería D'Alba Futsal 12 7 7 0 0 0 0 0 1 0
24 Look Victor Conesa Ruiz ACOBASA SAN ANDRES FS 10 2 2 0 4 0 0 0 0 0
25 Look MATIAS JESUS CONEJEROS BILBAO Pizzería D'Alba Futsal 13 12 12 0 3 0 0 0 0 0
26 Look RICARDO CANTO LASHERAS Pizzería D'Alba Futsal 19 14 14 0 3 0 0 0 2 0
27 Look Ramon Jose Nicoles Sánchez TRADISMUR FS 20 1 1 0 2 0 0 0 0 0
28 Look Adrián Torrecillas Armenta TRADISMUR FS 20 6 6 0 6 0 0 0 0 0
29 Look Antonio Manuel Martínez Sánchez Transportes Gregorio e Hijos S.L. 22 6 6 0 3 0 0 0 0 0
30 Look Blas Espada García TRADISMUR FS 16 17 17 0 4 0 0 0 1 0
31 Look José Lorenzo Martínez Sánchez Transportes Gregorio e Hijos S.L. 14 4 4 0 0 0 0 0 0 0
32 Look Antonio Carlos Sánchez Orenes Transportes Gregorio e Hijos S.L. 8 21 21 0 2 0 0 0 2 0
33 Look José Pérez Torá Transportes Gregorio e Hijos S.L. 9 1 1 0 1 0 0 0 0 0
34 Look Aarón Medina García TRADISMUR FS 20 3 3 0 1 0 0 0 0 0
35 Look Domingo Navarro Medina TRADISMUR FS 19 6 6 0 4 0 1 0 1 0
36 Look Cristian Gandía Martínez El Tio Abilio-Nailscenter FS 12 19 19 0 2 0 0 0 4 0
37 Look Juan Antonio Balsalobre Hernández Pizzería D'Alba Futsal 7 8 8 0 0 0 0 0 1 0
38 Look Juan José Ortiz Alcaraz Pizzería D'Alba Futsal 10 4 4 0 1 0 0 0 0 0
39 Look Manuel Montoya pedreño Bodegas Mariano Hernández f.s. 9 0 0 0 2 0 0 0 1 0
40 Look Mario García de la Torre Fernández El Tio Abilio-Nailscenter FS 19 1 1 0 0 0 0 0 0 0
41 Look José Gambín Cerezo Transportes Gregorio e Hijos S.L. 9 11 11 1 0 0 0 0 1 0
42 Look Gonzalo Ballesta Manzano Transportes Gregorio e Hijos S.L. 23 11 11 0 0 0 0 0 1 0
43 Look Sergio Pérez Otalora Transportes Gregorio e Hijos S.L. 3 12 12 0 0 0 0 0 0 0
44 Look Joaquín Plana Fernández Los Tercios F.S. 6 3 3 0 2 0 0 0 0 0
45 Look Álvaro Albaladejo Peñas Los Tercios F.S. 14 6 6 0 1 0 0 0 0 0
46 Look Alejandro Vigueras Velez Los Tercios F.S. 19 6 6 0 1 0 0 0 0 0
47 Look Raduan Charafi Los Tercios F.S. 12 9 9 1 4 0 0 0 0 0
48 Look Abel García Gómez Los Tercios F.S. 22 13 13 0 0 0 0 0 1 0
49 Look Jonnathan Marcelo Heredia Parra Los Tercios F.S. 21 6 6 0 4 0 0 0 1 0
50 Look DIEGO DUEÑAS JIMENEZ Taller el Majo FS 7 7 7 0 0 0 0 0 2 0
310 / 310
Go to of 7 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.