Stats of VIII Liga Amateur Futsal Murcia PLATA

Player Team PM TG G YC BC RC GC MVP FP
1 Look Pedro Torralba Mellado ZARANFLOTA F.S. 18 14 14 1 1 0 0 2 0
2 Look Emilio Ferrer liebana BENIMUR MOTOR FS 17 3 3 0 0 0 0 0 0
3 Look Jose Javier Martínez López BENIMUR MOTOR FS 17 2 2 1 0 0 0 1 0
4 Look Alejandro Robles Marín BENIMUR MOTOR FS 17 8 8 1 0 0 0 0 0
5 Look Jose Martinez Miralles Salones La Daya Calasparra FS 18 10 10 2 0 0 0 4 0
6 Look ANTONIO JAVIER NAVARRO DEL AMOR Salones La Daya Calasparra FS 18 10 10 1 0 0 0 2 0
7 Look JOSE ANTONIO MARTINEZ MARTINEZ Salones La Daya Calasparra FS 18 6 6 5 0 0 0 2 0
8 Look JUAN FRANCISCO LOPEZ FERNANDEZ Salones La Daya Calasparra FS 18 3 3 4 0 0 0 0 0
9 Look RAFAEL NAVARRO HERVAS Salones La Daya Calasparra FS 18 9 9 3 0 0 0 0 0
10 Look Sergio Garcia Garcia Salones La Daya Calasparra FS 18 0 0 1 0 0 0 0 0
11 Look Adrian Bernal Miñano Salones La Daya Calasparra FS 18 1 1 0 0 0 0 0 0
12 Look Eloy Galián Oltra BENIMUR MOTOR FS 17 4 4 1 0 1 0 0 0
13 Look Jose Lison Martinez ZARANFLOTA F.S. 18 4 4 3 0 0 0 1 0
14 Look JUAN FRANCISCO MARIN MATEOS ALA-PELICANOS FS. 17 9 9 3 0 0 0 0 0
15 Look FRANCISCO ANDRES GARCIA VALLADARES ALA-PELICANOS FS. 17 0 0 1 0 0 0 1 0
16 Look Jesus Del Toro Sarabia ZARANFLOTA F.S. 18 2 2 1 0 0 0 0 0
17 Look Mario De Paco Martínez ZARANFLOTA F.S. 18 4 4 0 0 0 0 0 0
18 Look Gustavo Nieto Gomariz ZARANFLOTA F.S. 18 5 5 1 0 0 0 1 0
19 Look Germán Quintanilla Morales ZARANFLOTA F.S. 18 1 1 1 0 0 0 0 0
20 Look victor alcazar vivancos ZARANFLOTA F.S. 18 6 6 1 0 0 0 0 0
21 Look Jose Del Toro Sarabia ZARANFLOTA F.S. 18 0 0 1 0 0 0 0 0
22 Look José Maria Guerrero-Imbernon Bernal ZARANFLOTA F.S. 18 4 4 1 0 0 0 0 0
23 Look ANGEL SALINAS COSTA ALA-PELICANOS FS. 17 17 17 4 0 0 0 4 0
24 Look ALVARO LOPEZ GARCIA ALA-PELICANOS FS. 17 13 13 0 0 0 0 4 0
25 Look CRISTOBAL MARIN CANOVAS ALA-PELICANOS FS. 17 1 1 0 0 0 0 0 0
26 Look ANTONIO JAVIER GALVEZ LOPEZ ALA-PELICANOS FS. 17 1 1 2 1 0 0 0 0
27 Look IGNACIO DAMIAN UZQUIZA CUELLAR ALA-PELICANOS FS. 17 5 5 0 0 0 0 0 0
28 Look MIGUEL HERNANDEZ GALVEZ ALA-PELICANOS FS. 17 10 10 4 0 0 0 0 0
29 Look ALVARO GALVEZ HERRERA ALA-PELICANOS FS. 17 19 19 3 0 0 0 5 0
30 Look RICARDO CANTO LASHERAS Carnicería Galvez FS - San Jose De la Vega 18 5 5 4 0 0 0 2 0
31 Look JOSE ANTONIO PALAZON COLUCHO Carnicería Galvez FS - San Jose De la Vega 18 1 1 0 0 0 0 0 0
32 Look Antonio Caballero Sanchez CABALLEROS FS. 18 6 6 4 0 0 0 0 0
33 Look Jose Maiquez López CABALLEROS FS. 18 4 4 3 0 0 0 1 0
34 Look Arturo Canalejo García CABALLEROS FS. 18 1 1 1 0 0 0 0 0
35 Look José María Aránzadi Garay CABALLEROS FS. 18 1 1 0 0 0 0 0 0
36 Look Joaquin Ruiz Velasco CABALLEROS FS. 18 2 2 1 0 0 0 0 0
37 Look Francisco Lorente almagro CABALLEROS FS. 18 6 6 1 0 0 0 1 0
38 Look Víctor Manuel Canalejo Garcia CABALLEROS FS. 18 4 4 3 0 1 0 0 0
39 Look Javier Lechuga prieto CABALLEROS FS. 18 6 6 0 1 0 0 2 0
40 Look JAVIER PINAR MARTÍNEZ EL HORNO DE VISTALEGRE F.S. 17 1 1 0 0 0 0 0 0
41 Look SANTIAGO PINA FRANCO EL HORNO DE VISTALEGRE F.S. 17 1 1 0 0 0 0 0 0
42 Look JOSUÉ BALLESTA FERNÁNDEZ EL HORNO DE VISTALEGRE F.S. 17 9 9 2 0 0 0 2 0
43 Look DANIEL BALLESTA FERNÁNDEZ EL HORNO DE VISTALEGRE F.S. 17 6 6 1 0 0 0 1 0
44 Look DAVID ALONSO ALFONSO EL HORNO DE VISTALEGRE F.S. 17 8 8 6 1 1 0 1 0
45 Look ANTONIO NICOLAS NAVARRO EL HORNO DE VISTALEGRE F.S. 17 3 3 2 0 0 0 3 0
46 Look MANUEL GARCÍA HERNÁNDEZ EL HORNO DE VISTALEGRE F.S. 17 0 0 1 0 0 0 0 0
47 Look JESUS ALCOLEA PINA EL HORNO DE VISTALEGRE F.S. 17 5 5 3 3 0 0 0 0
48 Look Juan José Soler Pardo BENIMUR MOTOR FS 17 0 0 1 0 0 0 1 0
49 Look David Rosero Gonzalez BENIMUR MOTOR FS 17 3 3 1 0 0 0 0 0
50 Look Cristian Martínez Jiménez BENIMUR MOTOR FS 17 3 3 4 0 0 0 0 0
113 / 113
Go to of 3 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.