Team card
1
Alaespera delfallo F.S
Name | PM | TG | G | OG | YC | BC | RC | A | GC | F | S | TO | MVP | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Francisco Belluga Sánchez | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Look Jose Antonio Macario Legaz | 19 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Look ALEJANDRO MOÑINO GARCIA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Enrique Diaz Molina | 17 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Look David Camacho Torrent | 20 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Ivan Sanchez Moñino | 15 | 14 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Look Javier Gallego Illan | 13 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Reynaldo Sanchez Marin | 14 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look Alejandro Garcia Lopez | 10 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Diego Espinosa Bienvengut | 10 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Alejandro Morales Piñera | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Jose Miguel Gonzalez Molina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PABLO ALEX ABAD VIÑATE | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 / 13
Go to of 1
Show