Team card

Picture of CENTRO VETERINARIO ZENETA LEGENDS 1

CENTRO VETERINARIO ZENETA LEGENDS

Name PM TG G OG YC BC RC A GC F S TO MVP FP Linked
Look JULIO MANUEL GARCIA VILLALBA FERNÁNDEZJULIO MANUEL GARCIA VILLALBA FERNÁNDEZ 19 0 0 0 1 0 0 0 0 0 0 0 1 0
Look JESÚS GALLEGO CUENCAJESÚS GALLEGO CUENCA 19 14 14 0 0 0 0 0 0 0 0 0 2 0
Look Antonio Carrillo LopezAntonio Carrillo Lopez 19 1 1 0 1 0 0 0 0 0 0 0 0 0
Look JAVIER CABALLERO LOPEZJAVIER CABALLERO LOPEZ 19 19 19 0 0 0 0 0 0 0 0 0 3 0
Look Álvaro Carra VeraÁlvaro Carra Vera 10 6 6 0 2 0 0 0 0 0 0 0 1 0
Look Juan Francisco Serrano GambinJuan Francisco Serrano Gambin 19 10 10 0 1 0 0 0 0 0 0 0 2 0
Look José Miguel López RodríguezJosé Miguel López Rodríguez 19 13 13 0 1 0 0 0 0 0 0 0 2 0
Look SERGIO CABALLERO MONREALSERGIO CABALLERO MONREAL 19 1 1 0 0 0 0 0 0 0 0 0 0 0
Look Julio Carrillo LopezJulio Carrillo Lopez 19 5 5 0 2 0 0 0 0 0 0 0 0 0
Look Imanol Ballester GarciaImanol Ballester Garcia 19 10 10 0 0 0 0 0 0 0 0 0 1 0
Look Manuel Díaz PalmaManuel Díaz Palma 19 4 4 0 0 0 0 0 0 0 0 0 0 0
Look FRANCISCO JAVIER TORTOSA HERRERAFRANCISCO JAVIER TORTOSA HERRERA 19 9 9 0 0 0 0 0 0 0 0 0 0 0
12 / 12
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.