Team card

Picture of AÚPA PELAOS F.S. 1

AÚPA PELAOS F.S.

Name PM TG G OG YC BC RC A GC F S TO MVP FP Linked
Look Carlos Escobar MengualCarlos Escobar Mengual 19 14 14 0 0 0 0 0 0 0 0 0 1 0
Look Julio Iriarte MadridJulio Iriarte Madrid 19 1 1 0 0 0 0 0 0 0 0 0 0 0
Look Jaime González RamosJaime González Ramos 19 3 3 0 0 0 0 0 0 0 0 0 0 0
Look Álvaro Hernández MillánÁlvaro Hernández Millán 19 13 13 0 1 0 0 0 0 0 0 0 1 0
Look ALVARO DELGADO POZOALVARO DELGADO POZO 19 10 10 0 2 0 0 0 0 0 0 0 2 0
Look Mehdi DidiMehdi Didi 19 12 12 0 2 0 0 0 0 0 0 0 2 0
Look José Luis Rodríguez PozoJosé Luis Rodríguez Pozo 19 14 14 0 2 0 0 0 0 0 0 0 2 0
Look Enrique Laguna FernándezEnrique Laguna Fernández 19 1 1 0 0 0 0 0 0 0 0 0 0 0
Look Francisco Iniesta RoblesFrancisco Iniesta Robles 19 14 14 0 2 0 0 0 0 0 0 0 2 0
Look Francisco Javier Gomez JimenezFrancisco Javier Gomez Jimenez 8 8 8 0 1 0 0 0 0 0 0 0 4 0
Look Alvaro Pérez AlcazarAlvaro Pérez Alcazar 19 6 6 0 3 0 0 0 0 0 0 0 1 0
11 / 11
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.