Stats of Xiª Liga Amateur Futbol Sala Murcia

Player Team PM TG G OG YC BC RC A TO MVP FP
1 Look Manuel Calvo serrano Los viejos - MAFS Fs 5 9 9 0 0 0 0 0 0 4 0
2 Look Alejandro Alcaraz Martinez Los viejos - MAFS Fs 4 2 2 0 0 0 0 0 0 2 0
3 Look Francisco Lorente almagro Los viejos - MAFS Fs 3 2 2 0 0 0 0 0 0 0 0
4 Look Domingo Pujante Beltrán Los viejos - MAFS Fs 3 1 1 0 1 0 0 0 0 0 0
5 Look Pepe Olmos Luna El Tio Abilio-Facility FS 2 3 3 0 0 0 0 0 0 0 0
6 Look JOSE ADRIAN MARTINEZ MACANAS El Tio Abilio-Facility FS 2 1 1 0 0 0 0 0 0 0 0
7 Look José Luis Rodríguez Pozo El Tio Abilio-Facility FS 1 2 2 0 1 0 0 0 0 0 0
8 Look Patricio Nicolas Martinez AEK 4 7 7 0 1 0 0 0 0 0 0
9 Look Alejandro Verdu Gutierrez AEK 3 3 3 0 0 0 0 0 0 2 2
10 Look ANGEL SALINAS COSTA AEK 4 4 4 0 3 0 0 0 0 0 0
11 Look Jesus Morga Martínez AEK 4 0 0 0 1 0 0 0 0 4 0
12 Look JUAN FRANCISCO LOPEZ FERNANDEZ Zindex Tecnologías SW FS 2 1 1 0 1 0 0 0 0 0 0
13 Look JOSE ANTONIO MARTINEZ MARTINEZ Zindex Tecnologías SW FS 2 3 3 0 1 0 0 0 0 0 0
14 Look Sergio Garcia Garcia Zindex Tecnologías SW FS 1 1 1 0 0 0 0 0 0 0 0
15 Look Adrian Bernal Miñano Zindex Tecnologías SW FS 1 0 0 0 0 0 0 0 0 0 1
16 Look IVAN ABRIL HERNANDEZ Zindex Tecnologías SW FS 1 0 0 0 0 0 0 0 0 2 0
17 Look Borja Fuentes contreras CLUB CORDILLERA FS 1 1 1 0 0 0 0 0 0 0 0
18 Look ARTURO GALVEZ HERRERA ALA-PELICANOS F.S. 4 0 0 0 0 0 0 0 0 0 2
19 Look Enrique Sánchez Angostos ALA-PELICANOS F.S. 3 2 2 0 1 0 0 0 0 0 0
20 Look ALVARO GALVEZ HERRERA ALA-PELICANOS F.S. 4 2 2 0 0 0 0 0 0 0 0
21 Look ALVARO LOPEZ GARCIA ALA-PELICANOS F.S. 2 2 2 0 1 0 0 0 0 0 0
22 Look MIGUEL HERNANDEZ GALVEZ ALA-PELICANOS F.S. 3 0 0 0 2 0 0 0 0 0 0
23 Look PEDRO GUILLEN LOPEZ ALA-PELICANOS F.S. 5 3 3 0 0 0 0 0 0 0 0
24 Look Salvador Arcis alba CLUB CORDILLERA FS 2 1 1 0 0 0 0 0 0 0 0
25 Look JOSE ANGEL ALMELA GARIJO KING INFORMATICA-ACOBASA FS 1 0 0 0 0 0 0 0 0 2 0
26 Look Jonathan Lopez Ruiz KING INFORMATICA-ACOBASA FS 2 1 1 0 0 0 0 0 0 0 0
27 Look FERNANDO LUCAS VICENTE El Tio Abilio-Facility FS 1 1 0 0 0 0 0 0 0 0
28 Look LUIS ARRIBAS GUASP AEK 5 3 3 0 1 0 0 0 0 2 0
29 Look RUBEN LOPEZ MORENO AEK 4 3 3 0 2 0 0 0 0 0 0
30 Look Javier López Moreno AEK 4 2 2 0 0 0 0 0 0 0 0
31 Look Antonio Martinez Pujalte AEK 3 1 1 0 1 0 0 0 0 2 0
32 Look Julio Carrillo Lopez HORTALIZAS ILLAN FS. 4 2 2 0 1 0 0 0 0 0 0
33 Look Imanol Ballester Garcia HORTALIZAS ILLAN FS. 5 8 8 0 0 0 0 0 0 2 0
34 Look Adrián Torrecillas Armenta HORTALIZAS ILLAN FS. 4 0 0 0 1 0 0 0 0 0 0
35 Look Aarón Medina García HORTALIZAS ILLAN FS. 4 0 0 0 1 0 0 0 0 0 0
36 Look Ramon Jose Nicoles Sánchez HORTALIZAS ILLAN FS. 5 0 0 0 0 0 0 0 0 2 0
37 Look SERGIO FRUTOS ILLAN HORTALIZAS ILLAN FS. 4 3 3 0 2 0 0 0 0 0 0
38 Look Domingo Navarro Medina HORTALIZAS ILLAN FS. 5 1 1 0 1 0 0 0 0 0 0
39 Look Víctor Escribano Nicolás HORTALIZAS ILLAN FS. 1 0 0 0 1 0 0 0 0 0 0
40 Look Pedro Salmerón Gallego Los viejos - MAFS Fs 4 4 4 0 0 0 0 0 0 0 0
41 Look JOSE ESPUCHE INIESTA KING INFORMATICA-ACOBASA FS 1 1 0 0 0 0 0 0 0 0
42 Look Jesus Hernandez Rodriguez KING INFORMATICA-ACOBASA FS 1 1 1 0 0 0 0 0 0 0 0
43 Look Esteban Lopez Moreno AEK 3 1 1 0 0 0 0 0 0 0 1
44 Look Jose Maria Guardiola Martínez CLUB CORDILLERA FS 2 1 1 0 1 0 0 0 0 0 0
45 Look Alberto Gutierrez Fernandez HORTALIZAS ILLAN FS. 5 1 1 0 1 0 0 0 0 0 0
46 Look Francisco Jose Vidal Salmeron Gomez KING INFORMATICA-ACOBASA FS 1 1 0 0 0 0 0 0 0 0
47 Look EMMANUEL ABELLAN SEGURA CLUB CORDILLERA FS 2 2 2 0 0 0 0 0 0 0 0
48 Look Jose Antonio Costa Lopez El Tio Abilio-Facility FS 5 5 0 0 0 0 0 0 0 0
49 Look David Díaz Menchón ALA-PELICANOS F.S. 5 3 3 0 0 0 0 0 0 0 0
50 Look Francisco Martínez Rodríguez HORTALIZAS ILLAN FS. 5 1 1 0 0 0 0 0 0 0 0
52 / 52
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.