Team card
1
AEK
Name | PM | TG | G | OG | YC | BC | RC | A | GC | F | S | TO | MVP | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Daniel Nicolas Martinez | 24 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Look Juan Carlos Alonso Domínguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Javier López Moreno | 26 | 14 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Ricardo Brotons Jover | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Esteban Lopez Moreno | 20 | 22 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Look LUIS ARRIBAS GUASP | 29 | 21 | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Look ANGEL SALINAS COSTA | 23 | 20 | 20 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Look Patricio Nicolas Martinez | 22 | 16 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RUBEN LOPEZ MORENO | 21 | 15 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Look Alejandro Verdu Gutierrez | 16 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | |
Look Antonio Martinez Pujalte | 21 | 8 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Look Jesus Morga Martínez | 19 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
12 / 12
Go to of 1
Show